<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hierarchical Data With PHP and MySQL</title>
	<atom:link href="http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/</link>
	<description>Far Too Sweet To Be Sour</description>
	<pubDate>Thu, 04 Dec 2008 00:28:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Vandenbussche</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-251</link>
		<dc:creator>Vandenbussche</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-251</guid>
		<description>Thanks for this. I was looking for it.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I was looking for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tower Of Power &#187; Blog Archive &#187; Displaying N-Deep Trees (Remember Your Algorithms Course?)</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-134</link>
		<dc:creator>Tower Of Power &#187; Blog Archive &#187; Displaying N-Deep Trees (Remember Your Algorithms Course?)</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-134</guid>
		<description>[...] And not only basic categorization, n-deep hierarchical categorization. I've already discussed storage and retrieval of such data, but there comes a time when one needs to display this [...]</description>
		<content:encoded><![CDATA[<p>[...] And not only basic categorization, n-deep hierarchical categorization. I&#8217;ve already discussed storage and retrieval of such data, but there comes a time when one needs to display this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Hierarchical Data in MySQL with Modified Preorder Tree Traversal (MPTT) &#124; my-whiteboard</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-123</link>
		<dc:creator>Managing Hierarchical Data in MySQL with Modified Preorder Tree Traversal (MPTT) &#124; my-whiteboard</dc:creator>
		<pubDate>Sun, 27 Jul 2008 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-123</guid>
		<description>[...] http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/" rel="nofollow">http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Holmström</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-72</link>
		<dc:creator>Fredrik Holmström</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-72</guid>
		<description>I'm sorry but this is just a horrible way to do this, look up Nested Sets (aka. MPTT) instead.

After reading it a bit closer I realized that you need to change the DDL for the table when creating new levels, all I say is eeeewwww...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but this is just a horrible way to do this, look up Nested Sets (aka. MPTT) instead.</p>
<p>After reading it a bit closer I realized that you need to change the DDL for the table when creating new levels, all I say is eeeewwww&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-69</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-69</guid>
		<description>If anyone is intrested i will be posting an article implementing MPTT on my website. I don't want to publish the URL here since i don't want to try and get traffic to my blog by using comments on other people blogs.

The implementation is done with PHP.

Another idea that came to me is:
Cache the tree structure results for a short period of time and avoid the DB costfull operations (when it comes to thousands of rows and you need complex queries). You can update your cache by implementing the Observer pattern on your Cache Manager Class.

And something that you might want to look up to is 'memory caching'...where you can place chunks of data in memory (the fastest way to access them). 

http://pecl.php.net/package/memcache

"Memcached is a caching daemon designed especially for 
dynamic web applications to decrease database load by 
storing objects in memory.
This extension allows you to work with memcached through
handy OO and procedural interfaces"

Also try googling the facebook caching mechanisms. They did a lot of work on that.
(http://sizzo.org/wp/wp-content/uploads/2007/09/facebook_performance_caching.pdf)</description>
		<content:encoded><![CDATA[<p>If anyone is intrested i will be posting an article implementing MPTT on my website. I don&#8217;t want to publish the URL here since i don&#8217;t want to try and get traffic to my blog by using comments on other people blogs.</p>
<p>The implementation is done with PHP.</p>
<p>Another idea that came to me is:<br />
Cache the tree structure results for a short period of time and avoid the DB costfull operations (when it comes to thousands of rows and you need complex queries). You can update your cache by implementing the Observer pattern on your Cache Manager Class.</p>
<p>And something that you might want to look up to is &#8216;memory caching&#8217;&#8230;where you can place chunks of data in memory (the fastest way to access them). </p>
<p><a href="http://pecl.php.net/package/memcache" rel="nofollow">http://pecl.php.net/package/memcache</a></p>
<p>&#8220;Memcached is a caching daemon designed especially for<br />
dynamic web applications to decrease database load by<br />
storing objects in memory.<br />
This extension allows you to work with memcached through<br />
handy OO and procedural interfaces&#8221;</p>
<p>Also try googling the facebook caching mechanisms. They did a lot of work on that.<br />
(http://sizzo.org/wp/wp-content/uploads/2007/09/facebook_performance_caching.pdf)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tower Of Power &#187; Blog Archive &#187; Updates To Come</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-67</link>
		<dc:creator>Tower Of Power &#187; Blog Archive &#187; Updates To Come</dc:creator>
		<pubDate>Sun, 08 Jun 2008 01:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-67</guid>
		<description>[...] I get back I've got some updates for the hierarchical data post, and should have a post ready on using rsync and phing for remote deployment.    Category: Updates [...]</description>
		<content:encoded><![CDATA[<p>[...] I get back I&#8217;ve got some updates for the hierarchical data post, and should have a post ready on using rsync and phing for remote deployment.    Category: Updates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hierarchical Data With PHP and MySQL</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-66</link>
		<dc:creator>Hierarchical Data With PHP and MySQL</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-66</guid>
		<description>[...] http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/" rel="nofollow">http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kvz</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-65</link>
		<dc:creator>kvz</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-65</guid>
		<description>A nice opportunity to show the power of CakePHP, which has a standard behavior for tree data structures:
var $actsAs = array('Tree');

This article may interest you as well (non-cake, don't worry):
http://kevin.vanzonneveld.net/techblog/article/convert_anything_to_tree_structures_in_php/
Showing an explode-like function that convert flat arrays into multidimensional tree's based on a delimiter found in it's keys.</description>
		<content:encoded><![CDATA[<p>A nice opportunity to show the power of CakePHP, which has a standard behavior for tree data structures:<br />
var $actsAs = array(&#8217;Tree&#8217;);</p>
<p>This article may interest you as well (non-cake, don&#8217;t worry):<br />
<a href="http://kevin.vanzonneveld.net/techblog/article/convert_anything_to_tree_structures_in_php/" rel="nofollow">http://kevin.vanzonneveld.net/techblog/article/convert_anything_to_tree_structures_in_php/</a><br />
Showing an explode-like function that convert flat arrays into multidimensional tree&#8217;s based on a delimiter found in it&#8217;s keys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Cousineau</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-64</link>
		<dc:creator>Daniel Cousineau</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-64</guid>
		<description>Andreas: I have that linked above :D

I also just bought Joe Celko's book on Hierarchical Data in SQL, been reading thought that :)</description>
		<content:encoded><![CDATA[<p>Andreas: I have that linked above :D</p>
<p>I also just bought Joe Celko&#8217;s book on Hierarchical Data in SQL, been reading thought that :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Иерархия данных в PHP и MySQL : Заметки программиста</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/#comment-63</link>
		<dc:creator>Иерархия данных в PHP и MySQL : Заметки программиста</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-63</guid>
		<description>[...] Перевод статьи Hierarchical Data With PHP and MySQL. [...]</description>
		<content:encoded><![CDATA[<p>[...] Перевод статьи Hierarchical Data With PHP and MySQL. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->
