<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hierarchical Data With PHP and MySQL</title>
	<atom:link href="http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/</link>
	<description>Far Too Sweet To Be Sour</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rajiva</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-2417</link>
		<dc:creator>Rajiva</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-2417</guid>
		<description>Yes, I think&#039;s this is a great tips. But, as Andreas and Fredrik says, that this technique need much resource when running on complex system.

So, I prefer to read this link (http://dev.mysql.com/tech-resources/articles/hierarchical-data.html) to deepen our knowladge.</description>
		<content:encoded><![CDATA[<p>Yes, I think&#8217;s this is a great tips. But, as Andreas and Fredrik says, that this technique need much resource when running on complex system.</p>
<p>So, I prefer to read this link (<a href="http://dev.mysql.com/tech-resources/articles/hierarchical-data.html" rel="nofollow">http://dev.mysql.com/tech-resources/articles/hierarchical-data.html</a>) to deepen our knowladge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiva</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-2416</link>
		<dc:creator>Rajiva</dc:creator>
		<pubDate>Wed, 16 Feb 2011 11:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-2416</guid>
		<description>Thank&#039;s for writing this great tips!</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s for writing this great tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ran.r.</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-2411</link>
		<dc:creator>ran.r.</dc:creator>
		<pubDate>Sat, 15 Jan 2011 20:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-2411</guid>
		<description>I&#039;m interested in hierarchical query in mySql as well as of frank zappa \I can take about an hour on the tower of power\ bobby brown song :), Thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in hierarchical query in mySql as well as of frank zappa \I can take about an hour on the tower of power\ bobby brown song :), Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandenbussche</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-251</link>
		<dc:creator>Vandenbussche</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-251</guid>
		<description>Thanks for this. I was looking for it.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I was looking for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tower Of Power &#187; Blog Archive &#187; Displaying N-Deep Trees (Remember Your Algorithms Course?)</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-134</link>
		<dc:creator>Tower Of Power &#187; Blog Archive &#187; Displaying N-Deep Trees (Remember Your Algorithms Course?)</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-134</guid>
		<description>[...] And not only basic categorization, n-deep hierarchical categorization. I&#039;ve already discussed storage and retrieval of such data, but there comes a time when one needs to display this [...]</description>
		<content:encoded><![CDATA[<p>[...] And not only basic categorization, n-deep hierarchical categorization. I&#8217;ve already discussed storage and retrieval of such data, but there comes a time when one needs to display this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Hierarchical Data in MySQL with Modified Preorder Tree Traversal (MPTT) &#124; my-whiteboard</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-123</link>
		<dc:creator>Managing Hierarchical Data in MySQL with Modified Preorder Tree Traversal (MPTT) &#124; my-whiteboard</dc:creator>
		<pubDate>Sun, 27 Jul 2008 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-123</guid>
		<description>[...] http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/" rel="nofollow">http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Holmström</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-72</link>
		<dc:creator>Fredrik Holmström</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-72</guid>
		<description>I&#039;m sorry but this is just a horrible way to do this, look up Nested Sets (aka. MPTT) instead.

After reading it a bit closer I realized that you need to change the DDL for the table when creating new levels, all I say is eeeewwww...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but this is just a horrible way to do this, look up Nested Sets (aka. MPTT) instead.</p>
<p>After reading it a bit closer I realized that you need to change the DDL for the table when creating new levels, all I say is eeeewwww&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-69</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-69</guid>
		<description>If anyone is intrested i will be posting an article implementing MPTT on my website. I don&#039;t want to publish the URL here since i don&#039;t want to try and get traffic to my blog by using comments on other people blogs.

The implementation is done with PHP.

Another idea that came to me is:
Cache the tree structure results for a short period of time and avoid the DB costfull operations (when it comes to thousands of rows and you need complex queries). You can update your cache by implementing the Observer pattern on your Cache Manager Class.

And something that you might want to look up to is &#039;memory caching&#039;...where you can place chunks of data in memory (the fastest way to access them). 

http://pecl.php.net/package/memcache

&quot;Memcached is a caching daemon designed especially for 
dynamic web applications to decrease database load by 
storing objects in memory.
This extension allows you to work with memcached through
handy OO and procedural interfaces&quot;

Also try googling the facebook caching mechanisms. They did a lot of work on that.
(http://sizzo.org/wp/wp-content/uploads/2007/09/facebook_performance_caching.pdf)</description>
		<content:encoded><![CDATA[<p>If anyone is intrested i will be posting an article implementing MPTT on my website. I don&#8217;t want to publish the URL here since i don&#8217;t want to try and get traffic to my blog by using comments on other people blogs.</p>
<p>The implementation is done with PHP.</p>
<p>Another idea that came to me is:<br />
Cache the tree structure results for a short period of time and avoid the DB costfull operations (when it comes to thousands of rows and you need complex queries). You can update your cache by implementing the Observer pattern on your Cache Manager Class.</p>
<p>And something that you might want to look up to is &#8216;memory caching&#8217;&#8230;where you can place chunks of data in memory (the fastest way to access them). </p>
<p><a href="http://pecl.php.net/package/memcache" rel="nofollow">http://pecl.php.net/package/memcache</a></p>
<p>&#8220;Memcached is a caching daemon designed especially for<br />
dynamic web applications to decrease database load by<br />
storing objects in memory.<br />
This extension allows you to work with memcached through<br />
handy OO and procedural interfaces&#8221;</p>
<p>Also try googling the facebook caching mechanisms. They did a lot of work on that.<br />
(<a href="http://sizzo.org/wp/wp-content/uploads/2007/09/facebook_performance_caching.pdf" rel="nofollow">http://sizzo.org/wp/wp-content/uploads/2007/09/facebook_performance_caching.pdf</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tower Of Power &#187; Blog Archive &#187; Updates To Come</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-67</link>
		<dc:creator>Tower Of Power &#187; Blog Archive &#187; Updates To Come</dc:creator>
		<pubDate>Sun, 08 Jun 2008 01:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-67</guid>
		<description>[...] I get back I&#039;ve got some updates for the hierarchical data post, and should have a post ready on using rsync and phing for remote deployment.    Category: Updates [...]</description>
		<content:encoded><![CDATA[<p>[...] I get back I&#8217;ve got some updates for the hierarchical data post, and should have a post ready on using rsync and phing for remote deployment.    Category: Updates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hierarchical Data With PHP and MySQL</title>
		<link>http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/comment-page-1/#comment-66</link>
		<dc:creator>Hierarchical Data With PHP and MySQL</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=54#comment-66</guid>
		<description>[...] http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/" rel="nofollow">http://www.toosweettobesour.com/2008/06/02/hierarchical-data-with-php-and-mysql/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

