<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Outputting CSV as a Downloadable File in PHP</title>
	<atom:link href="http://www.toosweettobesour.com/2008/10/10/outputting-csv-as-a-downloadable-file-in-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toosweettobesour.com/2008/10/10/outputting-csv-as-a-downloadable-file-in-php/</link>
	<description>Far Too Sweet To Be Sour</description>
	<pubDate>Wed, 07 Jan 2009 00:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Cousineau&#8217;s Blog: Outputting CSV as a Downloadable File in PHP : Dragonfly Networks</title>
		<link>http://www.toosweettobesour.com/2008/10/10/outputting-csv-as-a-downloadable-file-in-php/comment-page-1/#comment-204</link>
		<dc:creator>Daniel Cousineau&#8217;s Blog: Outputting CSV as a Downloadable File in PHP : Dragonfly Networks</dc:creator>
		<pubDate>Tue, 14 Oct 2008 10:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=193#comment-204</guid>
		<description>[...] a recent post to his blog Daniel Cousineau shows a method for correctly outputting CSV data in push down to the [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post to his blog Daniel Cousineau shows a method for correctly outputting CSV data in push down to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Cousineau</title>
		<link>http://www.toosweettobesour.com/2008/10/10/outputting-csv-as-a-downloadable-file-in-php/comment-page-1/#comment-203</link>
		<dc:creator>Daniel Cousineau</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=193#comment-203</guid>
		<description>@kL: While that is acceptable, it's good practice to set proper headings to prevent browsers from possibly assuming the file to be straight text (which CSV really is anyways) and outputting it in the browser as opposed to providing a download window so you can open directly into Excel/OpenOffice.</description>
		<content:encoded><![CDATA[<p>@kL: While that is acceptable, it&#8217;s good practice to set proper headings to prevent browsers from possibly assuming the file to be straight text (which CSV really is anyways) and outputting it in the browser as opposed to providing a download window so you can open directly into Excel/OpenOffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kL</title>
		<link>http://www.toosweettobesour.com/2008/10/10/outputting-csv-as-a-downloadable-file-in-php/comment-page-1/#comment-201</link>
		<dc:creator>kL</dc:creator>
		<pubDate>Sat, 11 Oct 2008 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.toosweettobesour.com/?p=193#comment-201</guid>
		<description>Bleh.

Use make URL like:

realfile.php/fakefile.csv

and you won't need Content-Disposition (or use mod_rewrite to hide .php completely)</description>
		<content:encoded><![CDATA[<p>Bleh.</p>
<p>Use make URL like:</p>
<p>realfile.php/fakefile.csv</p>
<p>and you won&#8217;t need Content-Disposition (or use mod_rewrite to hide .php completely)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.404 seconds -->
